Tutorix Plans, Yearly means 10 Months Fee
Classes | Plan | Monthly | Half Yearly | Yearly | 2 Year (10%) | 3 Years (15%) | 4 Years (20%) | 5 Years (25%) |
---|---|---|---|---|---|---|---|---|
6 | Basic | 600 | 3000 | 5000 | 9000 | 12750 | 16000 | 18750 |
7 & 8 | Basic | 600 | 3000 | 5000 | 9000 | 12750 | 16000 | 18750 |
9 & 10 | Basic | 700 | 3500 | 6000 | 10800 | 15300 | 19200 | 22500 |
11 & 12 | Basic | 800 | 4000 | 7000 | 12600 | 17850 | 22400 | 26250 |
JEE & NEET | Basic | 1000 | 5000 | 8000 | 14400 | 20400 | 25600 | 30000 |
7 & 8 | Premium | 3500 | 17500 | 30000 | 54000 | 76500 | 96000 | 112500 |
9 & 10 | Premium | 4000 | 20000 | 34000 | 61200 | 86700 | 108800 | 127500 |
⚠️ Tutorix offers a full year of learning while charging for just 10 months only — 2 months of holidays are completely free.
Select your Class to Enroll
Next Batch Starts on 15 June 2025, Ends on 31 Mar 2026
Basic
- Covers Maths and Science
- Tutorix App Full Access
- HD Video Lecture for Self Study
- Short Notes for Quick Revision
- Complete Study Analysis
- Daily Test Access
- Unit Test Access
- Full Length Test Access
- 24x7 AI Based Doubt Solving
- Access till 31 st Mar 2026
Premium
- Everything in Basic
- Monday to Saturday Live Classes
- 1:1 Mentorship
- Career Counselling
- Action Driven Monitoring (ADM)
- Flipped Learning
- Daily Live Doubt Solving
- Monthly Parent-Mentor Meeting
- Weekly Gen Al Class
- Weekly Computer Fundas Class